
Pull Over Tank Top - V-Neck - Otter
£16.00
Sameday despatch? Place your order in: |
|||
Hours | Mins | Secs |
Great fit and good colour
Whether wearing to the office as part of a formal outfit or simply smartening up your casual weekend attire, our brand new v-neck tank tops are a wardrobe essential that can be worn all year round.
- 50% wool and 50% cotton
- machine washable at 30°
- sizes (to fit chest): S (36-38"), M (39-42"), L (43-44"), XL (45-48"), XXL (49-50")
Standard Delivery - Only £5.95
Please note standard delivery on all items is only £5.95, delivery charge applies per order regardless of number of items purchased. Delivery to Northern Ireland, Scilly Isles, and Channel Islands is £12.95. Delivery to Isle of Man, Scottish Highlands and Islands is £7.95.
Express Delivery - From only £6.95
We offer a comprehensive range of express, timed and nominated day delivery options for a small additional charge. Simply choose the Express Delivery option on the checkout to view the delivery services available for your area.
The Samuel Windsor 30-day worn or unworn returns guarantee
We want you to be delighted with your purchase and so even after use, if you are not completely satisfied with your order for whatever reason simply return the item to us within 30 days for a refund.
Please note: for health and hygiene reasons, we are unable to offer a return or exchange for any items of underwear unless they are returned to us and are clearly unworn.
Units: Inches
Men's Shoes
UK | 5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 5.5 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12.5 | 13.5 | 14.5 |
EU | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 |
All of our shoes are manufactured to a G width fitting.
Formal Shirts
Collar | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 |
---|---|---|---|---|---|---|---|
Sleeve Length | 33 | 33.5 | 34 | 34.5 | 35 | 36 | 37 |
Front Body Length | 31.5 | 31.5 | 32 | 32 | 32.5 | 32.5 | 33 |
Back Body Length | 34.5 | 34.5 | 35 | 35 | 35.5 | 35.5 | 36 |
Chest Measurement | 44.5 | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 |
Waist Measurement | 41.5 | 43.5 | 45.5 | 47 | 49 | 51 | 53 |
Collar: This is the measurement from the button centre to the buttonhole centre.
Sleeve Length: See diagram. It is advisable to measure one of your existing well fitting shirts to find your ideal sleeve measurement. Lay your chosen shirt flat, face down, and measure from the top-centre of the back horizontally to the top of the shoulder (1), then from the top of the shoulder to the bottom of the cuff (2). Add these two measurements together and this is your ideal sleeve length.
Front Body Length: Take a mid-point between the collar and shoulder and measure to the bottom of the shirt hem.
Body Back Length: The measurement from where the base of the collar meets the centre of the shoulders to the bottom hem of the shirt.
Chest: This is the measurement from one underarm seam to the opposite underarm seam, multiply by 2 to account for the reverse side.
Waist: This is the measurement from side seam to side seam at the tapered part of the shirt that would coincide with your natural waistline, multiply by 2 to account for the reverse side.

Tattersall, Soft Twill, Cord, Linen Mix, Printed, Weekend, Country and Perranporth Shirts
Size | Small | Medium | Large | X Large | XX Large | XXX Large |
---|---|---|---|---|---|---|
To fit chest | up to 37" | 38-41" | 42-45" | 46-48" | 50-52" | 53-54" |
To fit chest | up to 94 | 96-104 | 106-114 | 116-124 | 127-132 | 134-137 |
Collar | 15.5 | 16.5 | 17.5 | 18 | 18.75 | 19.5 |
Sleeve | 33 | 34 | 35 | 36 | 37 | 38 |
Length | 30 | 30.5 | 31 | 32 | 32 | 34 |
Waist | 40 | 44 | 48 | 50 | 54 | 57 |
Collar: This is the measurement from the button centre to the buttonhole centre.
Sleeve Length: It is advisable to measure one of your existing well fitting shirts to find your ideal sleeve measurement. Lay your chosen shirt flat, face down, and measure from the top-centre of the back horizontally to the top of the shoulder (1), then from the top of the shoulder to the bottom of the cuff (2). Add these two measurements together and this is your ideal sleeve length.
Shirt Length: Shirt length is taken from the base of the collar in the centre of the shirt to the bottom hem (3).
Waist: Waist is taken between the second and third button up from the hem (4).

Rugby Shirts
Size | Small | Medium | Large | X Large | XX Large |
---|---|---|---|---|---|
To fit chest | up to 37" | 38-41" | 42-45" | 46-49" | 50-52" |
To fit chest | up to 94 | 96-104 | 106-114 | 116-124 | 127-132 |
Sleeve | 26 | 26.5 | 26.5 | 27 | 27 |
Length | 28 | 29 | 29.5 | 30.5 | 31 |
Sleeve Length: This is the measurement from the shoulder seam to the end of the cuff (1)
Shirt Length: Shirt length is taken from the base of the collar in the centre of the shirt to the bottom hem at the back (2)

Cardigans, Cashmere, Wool Mix v and crew neck jumpers, Cable knits, Nordic jumpers, Aran knits and Fair Isle jumpers
Size | Small | Medium | Large | X Large | XX Large | XXX Large |
---|---|---|---|---|---|---|
To fit chest | 36-38" | 39-42" | 43-44" | 45-48" | 49-50" | 51-52" |
To fit chest | 91-97 | 99-107 | 109-111 | 114-122 | 124-127 | 129-132 |
Sleeve | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 |
Length | 26 | 27 | 28 | 29 | 29.5 | 30 |

Fisherman's Jumpers
Size | Small | Medium | Large | X Large | XX Large |
---|---|---|---|---|---|
To fit chest | 36-38" | 39-42" | 43-44" | 45-48" | 49-50" |
To fit chest | 91-97 | 99-107 | 109-111 | 114-122 | 124-127 |
Sleeve | 19.5 | 20.5 | 21.5 | 22 | 23 |
Length | 26 | 27 | 28 | 30 | 31 |
Sleeve Length: Sleeve length is taken from the underarm seam to end of the cuff. (1)
Body Length: Body length is taken from the base of the collar in the centre of the jumper to the bottom hem at the back (2)

Trousers - Chino, Cord, Moleskin, Moleskin Jeans
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
---|---|---|---|---|---|---|---|---|---|---|
Leg Length | 27 | - | - | 27 | 27 | 27 | 27 | 27 | - | - |
29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | |
31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |
33 | - | 33 | 33 | 33 | 33 | 33 | 33 | - | - |
Tweed, Moleskin, Unstructured, Business Casual, Velvet and Cord Jackets, Summer and Linen Blazers.
Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
---|---|---|---|---|---|---|---|---|
Sleeve Length | Short | 23.5 | 24 | 24.5 | 24.5 | 25 | 25 | - |
Regular | 24.5 | 25 | 25.5 | 25.5 | 26 | 26 | 26.5 | |
Long | 25.5 | 26 | 26.5 | 26.5 | 27 | 27 | 27.5 | |
Jacket Length | Short | 29.5 | 30 | 30 | 30 | 30.5 | 31 | - |
Regular | 30.5 | 31 | 31.5 | 32 | 32 | 32 | 33 | |
Long | 32 | 32.5 | 33 | 33 | 33 | 33.5 | 33.5 |
Formal Blazer
Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
---|---|---|---|---|---|---|---|---|
Sleeve Length | Short | 24.5 | 25 | 25 | 25 | 25.5 | 25.5 | - |
Regular | 25 | 25.5 | 26 | 26 | 26 | 26.5 | 26.5 | |
Long | 26 | 26.5 | 27 | 27 | 27 | 27.5 | 28 | |
Jacket Length | Short | 29 | 29.5 | 30 | 30 | 30.5 | 30.5 | - |
Regular | 30.5 | 31 | 31.5 | 31.5 | 32 | 32 | 32 | |
Long | 31.5 | 32 | 32.5 | 33 | 33 | 33.5 | 33.5 |
1. Sleeve length is taken from the shoulder seam to the cuff.
2. Jacket length is taken from the base of the collar in the centre of the jacket to the bottom hem.

Quilted Jacket
Size | Small | Medium | Large | X Large | XX Large | XXX Large |
---|---|---|---|---|---|---|
To fit chest | 36-37" | 38-39" | 40-42" | 43-44" | 45-48" | 49-50" |
To fit chest | 91-94 | 96-99 | 101-107 | 109-112 | 114-121 | 124-127 |
Sleeve | 25 | 25.5 | 25.5 | 26 | 26 | 27 |
Length | 29.5 | 30 | 30.5 | 31 | 31 | 31.5 |
1. Sleeve length is taken from the shoulder seam to the cuff.
2. Jacket length is taken from the base of the collar in the centre of the jacket to the bottom hem.

Waistcoats
Size | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|
Length Centre back neck seam to hem (1) | 23" | 23.5" | 24" | 24.5" | 25" | 25.5" |
Waist at third button from bottom (2) | 38" | 41" | 44" | 47" | 50" | 53" |

Wool Cashmere
Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|
Length | 38.5 | 39 | 39.5 | 40 | 40 | 40.5 | 41 |
Sleeve | 26 | 26 | 26.5 | 26.5 | 27 | 27 | 27.5 |
Covert / Tweed Long coat
Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|
Length | 38.5 | 39 | 39.5 | 40 | 40 | 40.5 | 41 |
Sleeve | 25 | 25¼ | 25½ | 25 5/8 | 25¾ | 26 | 26¼ |
Trench coat (BVC26CC & BVC26ST)
Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|
Length | 35 | 35.5 | 35.5 | 36 | 36.5 | 37 | 37.5 |
Sleeve | 25 | 25.5 | 26 | 26 | 26.5 | 27 | 27 |
Summer Trench Coat
Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|
Length | 36 | 36.5 | 37 | 38 | 38 | 39 | 39 |
Sleeve | 25 | 25 | 25.5 | 25.5 | 26 | 26 | 26.5 |
Pea Coat
Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
---|---|---|---|---|---|---|---|---|
Length | 33 | 33.5 | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 |
Sleeve | 25 | 25.5 | 25.5 | 26 | 26 | 26.5 | 26.5 | 27 |
Explorer Jacket
Size | Small | Medium | Large | X Large | XX Large | XXX Large |
---|---|---|---|---|---|---|
To fit chest | up to 37 | 38-39" | 40-42" | 43-44" | 45-48" | 49-50" |
Sleeve | 26 1/4 | 26 3/4 | 27 1/4 | 27 1/2 | 28 | 28 |
Length | 31.5 | 31.5 | 32.5 | 32.5 | 33.5 | 34 |
Car Coat
Size | Small | Medium | Large | X Large | XX Large | XXX Large |
---|---|---|---|---|---|---|
To fit chest | up to 37 | 38-39" | 40-42" | 43-44" | 45-48" | 49-50" |
Sleeve | 25 1/2 | 25 3/4 | 26 | 26 1/4 | 26 1/2 | 26 3/4 |
Length | 33 | 34 | 34.5 | 35 | 35.5 | 36 |
Harrington Jacket
Size | Small | Medium | Large | X Large | XX Large |
---|---|---|---|---|---|
To fit chest | 36-37" | 38-40" | 42-43" | 44-46" | 46-48" |
To fit chest | 91-94 | 96-99 | 101-107 | 109-112 | 114-121 |
Length | 26.5 | 27.5 | 28 | 29 | 29 |
Sleeve | 31 | 31.5 | 32 | 32.5 | 33 |
1. Coat length is taken from the base of the collar in the centre of the coat to the bottom hem.
2. Sleeve length is taken from the shoulder seam to the cuff.

Suit Jackets
Chest | 36 | 38 | 40 | 42 | 44 | 46 | 48 | |
---|---|---|---|---|---|---|---|---|
Sleeve Length | Short | - | 24 | 24.5 | 24.5 | 25 | 25 | - |
Regular | 25 | 25 | 25.5 | 25.5 | 26 | 26 | 25.5 | |
Long | - | 26 | 26.5 | 26.5 | 27 | 27 | 27.5 | |
Jacket Length | Short | - | 29.5 | 30 | 30 | 30.5 | 30.5 | - |
Regular | 30.5 | 31 | 31.5 | 31.5 | 32 | 32 | 32.5 | |
Long | - | 32.5 | 33 | 33 | 33.5 | 33.5 | 34 | |
Arm Circumference (Bicep) | 16 | 16 | 16.5 | 17 | 17.5 | 18 | 18 | |
Waist | 19.5 | 20 | 21 | 22 | 23.5 | 25 | 26 | |
Across Shoulder | 18 | 19 | 19 | 19.5 | 20 | 20.5 | 21 |
Suit Trousers
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|---|---|---|
Leg Length | Short | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Regular | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |
Long | - | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
1. Chest measurement is taken at the fullest part, placing the tape close up under the arms
2. Sleeve length is taken from the shoulder seam to the cuff.
3. Jacket length is taken from the base of the collar in the centre of the jacket to the bottom hem.
4. Bicep Circumference is taken by measuring around the fullest part of the bicep with the arms by your side.
5. Waist measurement is taken from your natural waistline.
6. Shoulder measurement is taken from the end of the right shoulder to the end of the left shoulder

Polo Shirts
Size | Small | Medium | Large | X Large | XX Large |
---|---|---|---|---|---|
To fit chest | 36-38" | 39-42" | 43-44" | 45-48" | 49-50" |
To fit chest | 91-97 | 99-107 | 109-111 | 114-122 | 124-127 |
Shirt Length | 27.5 | 29 | 30 | 30.5 | 31.5 |
Long Sleeve | 26 | 26.5 | 27 | 27 | 27.5 |
Short Sleeve | 9 | 9.5 | 10 | 10 | 10.5 |
Sleeve Length: Sleeve length is taken from the underarm seam to end of the cuff.
Shirt Length: Shirt length is taken from the base of the collar in the centre of the shirt to the bottom hem at the back (1)

Shorts
Waist | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | Leg Length | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
---|
Tweed and Waxed Caps, Trilby Adventurer and Cord Cap
Size | Small | Medium | Large | X Large |
---|---|---|---|---|
Head circumference | 21.5 - 22" | 22.5 - 23" | 23 - 23.5" | 23.5 - 24" |
Hat size | 6 3/4" | 7 1/8" | 7 1/4" | 7 5/8" |
Head circumference | 55-56 | 57-58 | 59-60 | 60-61 |
Hat size | 55 | 57 | 59 | 61 |
Linen Caps, Panama and Safari Hat
Size | Small/Medium | Large/X Large |
---|---|---|
Head circumference | 22.4" | 23.2" |
Hat size | 6 3/4" to 7" | 7 to 7 1/4" |
Head circumference | 57 | 59 |
Hat size | 56.7 | 59 |
Gloves
Size | Small | Medium | Large | X Large |
---|---|---|---|---|
Overall Length | 10.2" | 10.4" | 10.6" | 10.8" |
Overall Length | 26 | 26.5 | 27 | 27.5 |
Palm Width | 4.5" | 4.7" | 4.9" | 5.1" |
Palm Width | 11.5 | 12 | 12.5 | 13 |
Cuff Width | 4.9" | 5.1" | 5.3" | 5.5" |
Cuff Width | 12.5 | 13 | 13.5 | 14 |
Overall Length: Taken from the base of the glove to the end of the longest finger (1).
Palm Width: Taken across the centre of the palm, just above the thumb (2).
Cuff Width: Taken from the base of the glove at the opening (3).

Underwear
Size | Small | Medium | Large | X Large | XX Large |
---|---|---|---|---|---|
Waist | 30-32" | 33-34" | 36-38" | 39-41" | 43-45" |
Waist | 76-81 | 84-86 | 91-96 | 99-104 | 109-114 |
Waistcoats
Size | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|
Length Centre back neck seam to hem (1) | 23" | 23.5" | 24" | 24.5" | 25" | 25.5" |
Waist at third button from bottom (2) | 38" | 41" | 44" | 47" | 50" | 53" |
