
Any 2 for £55
Introducing our brand new slim-fit 11-wale needle cords, in a luxurious and comfortable blend of 98% cotton and 3% elastane. They boast a sleeker and more modern silhouette than our standard cords, but still feature the same high standards of tailoring you expect from a pair of Samuel Windsor trousers. Machine washable at 30°C.
Leg length 29” available with waist sizes 30” - 38”
Leg length 31” and 33” available with waist sizes 30” - 40”
P9W17A
Standard Delivery - Only £5.95
Please note standard delivery on all items is only £5.95, delivery charge applies per order regardless of number of items purchased. Delivery to Republic of Ireland, Scilly Isles, and Channel Islands is £10.95. Delivery to Northern Ireland, Isle of Man, Scottish Highlands and Islands is £6.95.
Express Delivery - From only £6.95
We offer a comprehensive range of express, timed and nominated day delivery options for a small additional charge. Simply choose the Express Delivery option on the checkout to view the delivery services available for your area.
The Samuel Windsor 30-day worn or unworn returns guarantee
We want you to be delighted with your purchase and so even after use, if you are not completely satisfied with your order for whatever reason simply return the item to us within 30 days for a refund.
Please note: For health and hygiene reasons, we are unable to offer a return or exchange for any items of underwear unless they are returned to us and are clearly unworn.
![]() |
![]() |
![]() |
|
---|---|---|---|
Waist | Leg Length | Hem Width | |
X Short | |||
30 | 79.0 | 69.0 | 40.0 |
32 | 84.0 | 69.0 | 41.0 |
34 | 89.0 | 69.0 | 42.0 |
36 | 94.0 | 69.0 | 43.0 |
38 | 99.0 | 69.0 | 44.0 |
40 | 104.0 | 69.0 | 45.0 |
42 | 109.0 | 69.0 | 46.0 |
44 | 114.0 | 69.0 | 47.0 |
46 | 119.0 | 69.0 | 48.0 |
48 | 124.0 | 69.0 | 49.0 |
Short | |||
30 | 79.0 | 74.0 | 40.0 |
32 | 84.0 | 74.0 | 41.0 |
34 | 89.0 | 74.0 | 42.0 |
36 | 94.0 | 74.0 | 43.0 |
38 | 99.0 | 74.0 | 44.0 |
40 | 104.0 | 74.0 | 45.0 |
42 | 109.0 | 74.0 | 46.0 |
44 | 114.0 | 74.0 | 47.0 |
46 | 119.0 | 74.0 | 48.0 |
48 | 124.0 | 74.0 | 49.0 |
Regular | |||
30 | 79.0 | 79.0 | 40.0 |
32 | 84.0 | 79.0 | 41.0 |
34 | 89.0 | 79.0 | 42.0 |
36 | 94.0 | 79.0 | 43.0 |
38 | 99.0 | 79.0 | 44.0 |
40 | 104.0 | 79.0 | 45.0 |
42 | 109.0 | 79.0 | 46.0 |
44 | 114.0 | 79.0 | 47.0 |
46 | 119.0 | 79.0 | 48.0 |
48 | 124.0 | 79.0 | 49.0 |
Long | |||
30 | 79.0 | 84.0 | 40.0 |
32 | 84.0 | 84.0 | 41.0 |
34 | 89.0 | 84.0 | 42.0 |
36 | 94.0 | 84.0 | 43.0 |
38 | 99.0 | 84.0 | 44.0 |
40 | 104.0 | 84.0 | 45.0 |
42 | 109.0 | 84.0 | 46.0 |
44 | 114.0 | 84.0 | 47.0 |
46 | 119.0 | 84.0 | 48.0 |
48 | 124.0 | 84.0 | 49.0 |
£30.00
Comparable High Street Price: £52.99
Save £22.99