Corduroy Shirt - Dark Olive
A classic retro design – our Corduroy Shirts combine vintage charm with modern comfort. Cut from an 18-wale needlecord – soft yet hardwearing – they offer a rich texture, refined look and just the right amount of stretch. With their midweight 300GSM fabric and classic fit, these shirts are a versatile, warm and durable choice for winter. Wear formally or as an over shirt.
Key Features:
- 98% Cotton, 2% Elastane for comfort and flexibility
- 300GSM (9oz) midweight fabric – ideal for Autumn wear
- 18-wale cord pattern for a classic textured finish
- Classic Fit
- Branded buttons
- 2 button cuff
- All French shirt seams
DELIVERY
Royal Mail Tracked 48 (UK Mainland only): ?5.99
- Arrives within 48 hours for orders placed by 2 pm.
- Orders placed by Friday 2 pm arrive Tuesday; weekend orders arrive Wednesday.
- Applies to UK mainland addresses and in-stock items only.
?RETURNS
At Samuel Windsor, your satisfaction is our priority. We?re committed to ensuring you?re completely happy with your purchase, which is why we offer a straightforward 30-day returns policy on all our products.If, for any reason, your purchase doesn?t meet your expectations, you can return it to us in its original, resalable condition within 30 days of receipt.
F-Fit
You can find details of each shoe's fit in the feature strip on the Product Page.
| Chest size (inches) | 36-37 | 38-41 | 42-45 | 46-49 | 50-52 |
| S | M | L | XL | XXL |
Trousers (cm)
| Waist Size (inches) | 32" | 34" | 36" | 38" | 40" | 42" | 44" | |
| Waist (cm) | 84 | 89 | 94 | 99 | 104 | 109 | 114 | |
| Hem (cm) | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |
| Inside Leg (cm) | ||||||||
| Short 29" | 74 | 74 | 74 | 74 | 74 | 74 | 74 | |
| Reg 31" | 79 | 79 | 79 | 79 | 79 | 79 | 79 | |
| Long 33" | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Trousers (inches)
| Waist Size (inches) | 32" | 34" | 36" | 38" | 40" | 42" | 44" | |
| Waist (inches) | 33 | 35 | 37 | 39 | 41 | 43 | 45 | |
| Hem (inches) | 16 | 17 | 17 | 17 | 18 | 18 | 19 | |
| Inside Leg (inches) | ||||||||
| Short 29" | 29 | 29 | 29 | 29 | 29 | 29 | 29 | |
| Reg 31" | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |
| Long 33" | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Shorts (cm)
| Waist Size (inches) | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
| Waist (cm) | 79 | 84 | 89 | 94 | 99 | 104 | 109 | 114 |
| Hem (cm) | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| Inside Leg (cm) | ||||||||
| Reg 31" | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 |
Shorts (inches)
| Waist Size (inches) | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
| Waist (inches) | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
| Hem (inches) | 21 | 22 | 23 | 24 | 24 | 25 | 26 | 27 |
| Inside Leg (inches) | ||||||||
| Reg 31" | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Chest size (inches) | 36-37 | 38-41 | 42-45 | 46-49 | 50-52 |
| S | M | L | XL | XXL |
Trousers (cm)
| Waist Size (inches) | 32" | 34" | 36" | 38" | 40" | 42" | 44" | |
| Waist (cm) | 84 | 89 | 94 | 99 | 104 | 109 | 114 | |
| Hem (cm) | 41 | 42 | 43 | 44 | 45 | 46 | 47 | |
| Inside Leg (cm) | ||||||||
| Short 29" | 74 | 74 | 74 | 74 | 74 | 74 | 74 | |
| Reg 31" | 79 | 79 | 79 | 79 | 79 | 79 | 79 | |
| Long 33" | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Trousers (inches)
| Waist Size (inches) | 32" | 34" | 36" | 38" | 40" | 42" | 44" | |
| Waist (inches) | 33 | 35 | 37 | 39 | 41 | 43 | 45 | |
| Hem (inches) | 16 | 17 | 17 | 17 | 18 | 18 | 19 | |
| Inside Leg (inches) | ||||||||
| Short 29" | 29 | 29 | 29 | 29 | 29 | 29 | 29 | |
| Reg 31" | 31 | 31 | 31 | 31 | 31 | 31 | 31 | |
| Long 33" | 33 | 33 | 33 | 33 | 33 | 33 | 33 |
Shorts (cm)
| Waist Size (inches) | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
| Waist (cm) | 79 | 84 | 89 | 94 | 99 | 104 | 109 | 114 |
| Hem (cm) | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
| Inside Leg (cm) | ||||||||
| Reg 31" | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 |
Shorts (inches)
| Waist Size (inches) | 30" | 32" | 34" | 36" | 38" | 40" | 42" | 44" |
| Waist (inches) | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 |
| Hem (inches) | 21 | 22 | 23 | 24 | 24 | 25 | 26 | 27 |
| Inside Leg (inches) | ||||||||
| Reg 31" | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Why Choose Samuel Windsor?

Our Craftsmanship
We honour traditional tailoring techniques, focusing on precision, comfort, and enduring style. From expertly finished seams to carefully selected materials, each piece is made with a commitment to heritage craftsmanship and detail that sets us apart.

Quality & Durability
We build garments to last—using robust fabrics, reinforced construction, and high stitch counts. Every detail is designed with longevity in mind, ensuring each item retains its shape, comfort, and style through repeated wear and washing.

Ethically Sourced
We work with trusted suppliers who share our commitment to ethical practices. From fabric to final stitch, our materials are sourced responsibly, supporting fair conditions and mindful production methods across our supply chain. Regular audits ensure ethical practices and traceability.

Sustainability
Sustainability is more than a commitment; it's a cornerstone of our craftsmanship. From responsibly sourced materials to eco-friendly packaging and planet-positive initiatives, we aim to leave a lighter footprint without compromising on quality or style.































